UOB Travel Fair 2024
Acara UOB Travel Fair 2024 Telah berakhir. Terimakasih atas partisipasinya! Nantikan Dwidaya Tour di berbagai acara travel fair lainnya!
Dapatkan update terlengkap di Instagram Dwidaya Tour!
Nantikan Dwidayatour Hadir di Event UOB Travel Fair 2024 yang akan dilaksanakan pada:
Periode Promo
2 – 6 Oktober 2024
Lokasi
Mall Of Indonesia , Atrium 1B
TIket Penerbangan
Tiket Pesawat Menuju Destinasi Favorit
Economy Class
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destination /To : | Harga (Mulai dari) |
KUALA LUMPUR | Rp1,271,579 |
SINGAPORE | Rp1,460,987 |
THAILAND (BKK) | Rp2,606,893 |
CHINA (CAN) | Rp2,922,793 |
HONG KONG | Rp2,942,092 |
TAIWAN (TPE) | Rp2,976,597 |
KOREA (ICN) | Rp4,582,985 |
AUSTRALIA (PER) | Rp5,141,348 |
JAPAN (NRT) | Rp6,254,984 |
EUROPE (ROM) | Rp8,407,124 |
LOS ANGELES | Rp11,575,140 |
USA (SEA) | Rp14,161,779 |
Business Class
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destination /To : | Harga (Mulai dari) |
KUALA LUMPUR | Rp6,606,935 |
SINGAPORE | Rp8,207,452 |
TAIWAN (TPE) | Rp9,853,135 |
THAILAND (BKK) | Rp12,395,912 |
HONG KONG | Rp13,338,888 |
JAPAN (NRT) | Rp15,091,330 |
CHINA (CAN) | Rp15,337,263 |
KOREA (ICN) | Rp17,732,301 |
AUSTRALIA (SYD) | Rp22,156,100 |
EUROPE (FCO) | Rp34,489,642 |
LOS ANGELES | Rp39,797,850 |
USA (SEA) | Rp41,714,989 |
TIket Domestik
Tiket Pesawat Menuju Destinasi Favorit
✈ Jakarta
Tiket Domestik Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Harga Mulai Dari |
YOGYAKARTA (YIA) | Rp949,316 |
SEMARANG | Rp976,899 |
PONTIANAK | Rp1,016,820 |
SOLO | Rp1,044,887 |
DENPASAR | Rp1,063,104 |
SURABAYA | Rp1,181,439 |
BANJARMASIN | Rp1,282,365 |
BALIKPAPAN | Rp1,559,145 |
MEDAN | Rp1,635,795 |
MAKASSAR | Rp1,681,869 |
Tour
Jelajahi Dunia dengan Harga Hemat, Nikmati Petualanganmu!
Disc up to 9 Juta
Paket Tour | Tanggal Keberangkatan | Harga Mulai Dari |
5D3N CONSORTIUM BEST DEAL HAINAN by JT | Oct – Feb 2025 | Rp3,990,000 |
5D4N Best of Bangkok + Four Face Buddha | Oct – Feb 2025 | Rp7,499,000 |
6D4N Value Deals Korea | Oct – Feb 2025 | Rp11,999,000 |
10D7N Consortium Amazing Turkiye Pluzz Cumalikizik Ottoman Village | 6 Dec 2024 | Rp14,388,000 |
6D3N Best of Tokyo + Mt. Fuji | Oct – Feb 2025 | Rp15,249,000 |
5D3N Mono Sydney Pluzz Scenic Pass | Oct – Dec 2024 | Rp18,849,000 |
8D5N West Europe Express PLUZZ Volendam BONUS SEINE RIVER CRUISE | Nov 24 – Jan 25 | Rp24,999,000 |
7D5N Funtastic South New Zealand Pluzz Iceberg Experience | Oct – Feb 2025 | Rp33,599,000 |
9D6N West Coast Funtastic with Outlet | Oct – Feb 2025 | Rp38,999,000 |
10D7N Rovaniemi Express with Santa Claus Village PLUZZ Aurora Hunting | Nov 2024 – Mar 2025 | Rp50,099,000 |
Hotel
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Domestik
Hotel | Star Rating | Harga mulai dari |
Swiss Belhotel Tuban | 4 | Rp563,085 |
Harris Hotel Batam Center | 4 | Rp663,047 |
Aston Batam Hotel and Residence | 4 | Rp909,355 |
Cambridge Hotel Medan | 5 | Rp1,012,429 |
Four Points by Sheraton Surabaya, Pakuwon Indah | 4 | Rp1,279,086 |
JW Marriott Hotel Medan | 5 | Rp1,278,534 |
JW Marriot Hotel Surabaya | 5 | Rp1,337,155 |
Pullman Jakarta Central Park | 5 | Rp1,796,467 |
The Gaia Hotel Bandung | 5 | Rp1,925,838 |
The Trans Luxury Hotel | 5 | Rp2,430,527 |
Meruorah Komodo Labuan Bajo | 5 | Rp2,233,734 |
Hotel Indonesia Kempinski Jakarta | 5 | Rp3,176,564 |
Ayana Komodo Waecicu Beach | 5 | Rp4,459,389 |
Internasional
Hotel | Star Rating | Harga Mulai Dari |
Royal Mediterranean Hotel, Guangzhou | 5 | Rp937,366 |
Holiday Inn Osaka Namba | 3 | Rp1,295,933 |
Amari Bangkok (Formerly Amari Watergate) | 5 | Rp1,771,686 |
Novotel Bangkok On Siam Square | 4 | Rp1,981,278 |
Grand Central Hotel Shanghai | 5 | Rp1,953,321 |
Nikko Style Nagoya | 4 | Rp2,298,028 |
Regal Hongkong Hotel | 5 | Rp2,167,010 |
Hotel Ora Sentosa Singapore | 5 | Rp4,576,568 |
Hilton Singapore Orchard | 5 | Rp4,663,125 |
The Ritz Carlton Hong Kong | 5 | Rp9,563,988 |
Cruise
Nikmati Cruise Buy 1 Get 1
Sailing Now
SHIP & ROUTE | SAILING PERIOD | PRICE (Start from) |
Spectrum of the seas *4N – 5N China, Japan, S Korea | 2024 – 2025 | Rp2,772,000 |
Quantum of the seas *2N – 14N Australia & New Zealand | Jan 2025 – Apr 2025 | Rp2,876,000 |
Anthem & Ovation *3N – 8N Southeast Asia | Nov 2024 – Mar 2025, Oct 2025 – Mar 2026 | Rp2,976,000 |
Radiance of the seas *7N Alaska North/Southbound | May 2025 – Sep 2025 | Rp3,260,000 |
Utopia of the seas *3N – 4N Bahamas Perfect Day | Oct 2024 – 2026 | Rp6,440,000 |
Allure of the seas *4N – 7N Western Mediterranean | Apr 2025 – Oct 2025 | Rp10,528,000 |
Star of the seas *7N Easter/Western Caribbean | Aug 2025 – 2026 | Rp19,000,000 |
Sailing Now
SHIP | SAILING PERIOD | ROUTE | HARGA MULAI DARI |
Genting Dream | |||
Oct 2024 – Apr 2025 | 2N – 3N Southeast Asia | Rp2,407,000 | |
Oct 2024 – Apr 2025 | 2N – 3N Southeast Asia | Rp3,274,000 | |
Oct 2024 – Apr 2025 | 2N – 3N Southeast Asia | Rp2,710,000 | |
RW1 | |||
Nov 2024 – Apr 2025 | 2N – 3N Middle East | Rp3,148,000 | |
Oct 2024 | 2N – 5N Taiwan & Japan | Rp2,728,000 |
Sailing Now
SHIP | SAILING PERIOD | HARGA(Startfrom) |
Summit *7N Alaska North/Southbound | May 2025 – Sep 2025 | Rp3,132,000 |
Constellation *11N Best of Italy & Croatia | May 2025 – Oct 2025 | Rp10,124,000 |
Xcel *7N Winter Caribbean | Nov 2025 – Apr 2026 | Rp10,309,000 |
Apex *7N – 12N Norwegian Fjord & Arctic | May 2025 – Sep 2025 | Rp14,308,000 |
Ascent *7N Greece, Malta | Jun 2025 – Aug 2025 | Rp15,860,000 |
Sailing Now
SHIP | SAILING PERIOD | HARGA(Startfrom) |
Royal *7N Alaska Glacier Bay | May 2025 – Sep 2025 | Rp12,472,000 |
Sky *7N Norwegian Fjord | Apr 2025 – Aug 2025 | Rp14,812,000 |
Sun *7N Greece Italy | Apr 2025 – Sep 2025 | Rp17,812,000 |
Diamond *9N – 16N Best of Japan | Mar 2025 – Nov 2025 | Rp21,988,000 |
Sapphire *17N Antartica | Dec 2025 – Jan 2026 | Rp34,516,000 |
Norwegian Cruise Line
SHIP | SAILING PERIOD | HARGA(Startfrom) |
Encore *7N Alaska Cruise | May 2025 – Oct 2025 | Rp10,524,000 |
Epic *7N West Mediterranean | May 2025 – Oct 2025 | Rp13,884,000 |
Aqua *7N Caribbean | Apr 2025 – Aug 2025 | Rp18,104,000 |
Viva *7N Greek Isles | July – Aug 2025 | Rp25,884,000 |
Prima *11N Baltic Cruise | Sep 2025 | Rp33,868,000 |
MSC Cruise
SHIP | SAILING PERIOD | HARGA(Startfrom) |
World Europa *7N West Mediterranean | Nov 2024 – Apr 2025 | Rp7,784,000 |
Preziosa *7N Northern Pearls Europe | Oct 2024 – Mar 2025 | Rp7,944,000 |
Euribia *7N Middle East | Nov 2024 – Apr 2025 | Rp10,184,000 |
Virtuosa *7N Southern Caribbean | Nov 2024 – Apr 2025 | Rp11,944,000 |
Divina *7N East Mediterranean | May 2025 – Oct 2025 | Rp12,904,000 |
Costa Cruise
SHIP | SAILING PERIOD | HARGA(Startfrom) |
Serena *Malaysia & Thailand | 04, 07, 10 & 13 Dec 2024 | Rp3,404,000 |
Toscana *7N West Meditteranean | Oct 2024 – Apr 2025 | Rp4,284,000 |
Smeralda *7N West Mediterranean | Oct 2024 – Oct 2025 | Rp6,524,000 |
Fascinosa *7N Greece | Jun 2025 – Sep 2025 | Rp9,084,000 |
Diadema *7N Northern Europe | May 2025 Sep 2025 | Rp11,644,000 |
Disney Cruise Line
SHIP | SAILING PERIOD | HARGA(Startfrom) |
Dream *4N – 5N Bahamian Cruise | Oct 2024 – 2025 | Rp10,492,000 |
Magic *4N – 5N Texas Cruise | Nov 2024 – Mar 2025 | Rp12,428,000 |
Wonder *7N Alaska | May – Sep 2025 | Rp24,364,000 |
Fantasy *7N Northern Europe | Sep 2025 | Rp42,500,000 |
Fantasy *7N Mediterranean & Greek Isles | May 2025 – Jun 2025 | Rp46,428,000 |
Produk Lainnya
Penawaran Spesial untuk Pengalaman Luar Biasa!
Harga Spesial
Tour Package | Dep Date | Harga Mulai Dari |
3D2N Sailing Komodo Tour With 12 Kapal | Oct 24 – Jan 25 | Rp2,700,000 |
3D2N Bali Honeymoon + Jimbaran Beach | Oct – Dec 2024 | Rp3,200,000 |
4D3N Explore Sumbawa Whale Shark Saleh Bay + Moyo Island | Oct – Dec 2024 | Rp3,960,000 |
3D2N Explore Tangkahan Sumatera Utara | Oct – Dec 2024 | Rp3,970,000 |
Harga Spesial
City | Star Rating | Harga Mulai Dari |
Bali | ||
Swiss Belhotel Tuban, Bali | 4 | Rp563,085 |
Four Points by Sheraton Bali, Kuta | 4 | Rp1,039,166 |
Jakarta | ||
Pullman Jakarta Central Park | 5 | Rp1,796,467 |
Hotel Indonesia Kempinski Jakarta | 5 | Rp3,176,564 |
Surabaya | ||
Four Points by Sheraton Surabaya, Pakuwon Indah | 4 | Rp1,279,086 |
JW Marriott Hotel Surabaya | 5 | Rp1,337,155 |
Batam | ||
Aston Batam Hotel and Residence | 4 | Rp909,355 |
Harris Hotel Batam Center | 4 | Rp663,047 |
Medan | ||
JW Marriott Hotel Medan | 5 | Rp1,278,534 |
Cambridge Hotel Medan | 5 | Rp1,012,429 |
Bandung | ||
The Trans Luxury Hotel Bandung | 5 | Rp2,430,527 |
The Gaia Hotel Bandung | 5 | Rp1,925,838 |
Labuan Bajo | ||
Meruorah Komodo Labuan Bajo | 5 | Rp2,233,734 |
Ayana Komodo Waecicu Beach | 5 | Rp4,459,389 |
Harga Spesial
City | 1 Hours Photoshoot | 2 Hours Photoshoot |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp2,650,000 | Rp4,210,000 |
Harga Spesial
Region / Name | Selling (From Rp) |
Alcazar Cabaret Show Pattaya – Thailand | Rp220,000 |
Taipei 101 – Taiwan | Rp290,000 |
Genting SkyWorlds Theme Park – Malaysia | Rp330,000 |
Universal Studio Singapore | Rp780,000 |
Universal Studios Japan | Rp585,000 |
Museum of The Future – Dubai | Rp690,000 |
Hong Kong Disneyland | Rp1.000,000 |
Matagarup Bridge Express Zip Line – Australia | Rp1.200.000 |
Everland Amusement Park – South Korea | Rp1.567.000 |
Harga Spesial
City | 1 Hours Photoshoot | 2 Hours Photoshoot |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp2,650,000 | Rp4,210,000 |
GLOBAL WIFI - Discount up to 20%
COUNTRY | PRODUCT | PRICE |
Singapore | GLOBAL WIFI | Start From Rp 21.000/day |
SIM Card | Start From Rp 75.000/3 days | |
E-SIM | Start From Rp 99.000/5 days | |
Korea | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 100.000/5 days | |
E-SIM | Start From Rp 149.000/5 days | |
Japan | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 150.000/5 days | |
E-SIM | Start From Rp 149.000/5 days | |
Australia | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 160.000/5 days | |
USA | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 175.000/7 days | |
E-SIM | Start From Rp 199.000/5 days | |
Europe | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 250.000/7 days | |
E-SIM | Start From Rp 149.000/5 days |
Booking promonya dengan isi form dibawah sekarang!👇🏻