Japan Travel Fair 2024
Terima kasih telah mengikuti promo dari Japan Travel Fair. Selamat liburan ke Jepang bagi Anda yang telah mendapatkan harga hematnya!
Nantikan kembali promo spesial dari Japan Travel Fair hanya di Dwidayatour!
Siap untuk Japan Travel Fair 2024? Dapatkan promo tiket pesawat dan paket liburan untuk impian liburanmu
Periode Promo
30 Agustus – 1 September 2024
Lokasi
Mall Kota Kasablanka
Prebook promonya dengan isi form dibawah sekarang!👇🏻
TIket Penerbangan
Tiket Pesawat Menuju Destinasi Favorit di Jepang Cashback up to 9jt
Economy Class
Tiket Ke Jepang Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Economy |
FUKUOKA | Rp4,947,576 |
NAGOYA | Rp5,171,096 |
TOKYO (NRT) | Rp5,176,176 |
OSAKA (KIX) | Rp5,186,336 |
SAPPORO (CTS) | Rp6,908,141 |
Business Class
Tiket Ke Jepang Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Economy |
FUKUOKA | Rp13,893,160 |
NAGOYA | Rp14,111,600 |
TOKYO (NRT) | Rp14,113,632 |
OSAKA (KIX) | Rp14,121,760 |
SAPPORO (CTS) | Rp17,913,903 |
✈ Japan Airlines
Tiket Ke Jepang Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Economy | Premium Economy | Business |
Tokyo | Rp8,738,000 | Rp15,383,000 | Rp24,308,000 |
Fukuoka | Rp8,895,000 | Rp15,540,000 | Rp24,465,000 |
Osaka | Rp8,895,000 | Rp15,540,000 | Rp24,465,000 |
Nagoya | Rp8,895,000 | Rp15,540,000 | Rp24,465,000 |
Sapporo | Rp10,087,000 | Rp16,732,000 | Rp25,657,000 |
✈ Philippine Airlines
Tiket Ke Jepang Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Economy | Business Class |
FUKUOKA | Rp5,697,576 | Rp16,393,160 |
NAGOYA | Rp5,921,096 | Rp16,611,600 |
TOKYO (NRT) | Rp5,926,176 | Rp16,613,632 |
OSAKA (KIX) | Rp5,936,336 | Rp16,621,760 |
✈ Cathay Pasific
Tiket Ke Jepang Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Economy |
FUKUOKA | Rp5,902,775 |
Premium Economy | |
Rp17,576,259 | |
Business | |
Rp23,110,883 |
✈ Eva Air
Tiket Ke Jepang Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Economy | Business |
TOKYO (NRT) | Rp6,960,138 | Rp20,913,903 |
OSAKA (KIX) | Rp6,949,674 | Rp20,913,903 |
FUKUOKA (FUK) | Rp6,960,138 | Rp20,913,903 |
SAPPORO (CTS) | Rp7,658,141 | Rp20,913,903 |
✈ Garuda Indonesia
Tiket Ke Jepang Return Flight / Pulang pergi harga mulai dari:
Keberangkatan | Destinasi | Economy |
Ex Jakarta | TOKYO (HND) | Rp6,910,431 |
Ex Denpasar | TOKYO (NRT) | Rp6,910,431 |
Ex Medan | TOKYO (HND) | Rp7,459,833 |
Paket Tur
Jelajahi Dunia dengan Harga Hemat, Nikmati Petualanganmu!
Spesial Tour Jepang
Tour Package | Dep Date (2024) | Harga Mulai dari |
Day Tour Tokyo Best Seller | May – Dec | Rp200,000 |
Day Tour Theme Park / Activity | May – Dec | Rp2,149,000 |
6-8D Japan Autumn | Aug – Nov | Rp14,699,000 |
7-8D Japan Autumn Momiji Festival | Nov | Rp23,699,000 |
7-8D Japan Autumn Kochia Festival | Oct – Nov | Rp24,199,000 |
Hotel
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Discount up to 1 jt
Hotel | Star Rating | Harga Mulai Dari |
Holiday Inn Osaka Namba | 3 | Rp1,307,611 |
Shibuya Tokyu REI Hotel | 3 | Rp2,357,870 |
Millennium Mitsui Garden Hotel | 4 | Rp3,374,690 |
Keio Plaza Hotel Tokyo | 4 | Rp3,573,932 |
W Osaka | 5 | Rp7,104,389 |
Produk Lainnya
Penawaran Spesial untuk Pengalaman Luar Biasa!
PRINCESS DIAMOND
ROUTE | SAILING PERIOD | PRICE START FROM |
9N SEA OF JAPAN | 01 Jul 2025 | Rp25,700,000 |
10N KYUSHU SPRING FLOWER | 15 Mar 2025 | Rp27,060,000 |
10N OF HOKKAIDO | 04 Jun & 10 Jul 2025 | Rp27,370,000 |
7N KYUSUHU & KOREA | 20 Jul 2025 | Rp28,570,000 |
11N JAPAN SPRING FLOWERS | 05 Apr 2025 | Rp43,862,000 |
17N HOKKAIDO & KYUSHU | 10 Jul 2025 | Rp45,375,000 |
19N SEA OF JAPAN & HOKKAIDO | 01 Jul 2025 | Rp47,734,000 |
11N JAPAN EXPLORER SPRING FLOWERS | 25 Mar 2025 | Rp48,800,000 |
21N KYUSHU EXPLORER SPRING FLOWERS | 15 Mar 2025 | Rp82,546,000 |
22N JAPAN EXPLORER SPRING FLOWERS | 25 Mar 2025 | Rp91,463,000 |
21N JAPAN & HOKKAIDO SPRING FLOWERS | 05 Apr 2025 | Rp111,816,000 |
MSC BELLISSIMA
ROUTE | SAILING PERIOD | PRICE START FROM |
4N JAPAN WEEKEND CRUISE | 03 Jan 2025 | Rp9,907,000 |
5N JAPAN SHORT ESCAPE | 07 Jan 2025 | Rp11,874,000 |
10N BEST JAPAN ASIA | 02 Apr 2025 | Rp30,162,000 |
Discount up to 200rb
Nama Destinasi | Harga (Mulai dari) |
Kansai Mini Pass | Rp80,000 |
Kansai Wide Area Pass | Rp500,000 |
Universal Studios Japan | Rp585,000 |
Tokyo Disney Sea | Rp606,400 |
Tokyo Disneyland | Rp606,400 |
JR West All Area Pass | Rp1,150,000 |
Hokuriku Arch Pass | Rp1,450,000 |
Get All Downloadable Photos Quota
City | 1 Hours Photoshoot | 2 Hours Photoshoot |
Tokyo, Osaka, Kyoto | Rp4,210,000 | Rp6,250,000 |
Beli 10 gratis 2 hari, beli 5 gratis 1 hari
COUNTRY | PRODUCT | PRICE |
Japan | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 150.000/5 days | |
E-SIM | Start From Rp 149.000/5 days |
Pre Book Promo Japan Travel Fair
Silahkan pilih cabang lokasi terdekat Anda:
Terima pembayaran VISA Mastercard Transfer Payment Link
Mengapa Dwidayatour?
With a very efficient and effective service, they help me to choose wherever I go on a vacation with the family
I'm astonished with the number of branches they had in Indonesia. And frankly, whenever I go the service is always great!
As a world traveler, they're always ready with any itinerary changes I ask. Makes my job a lot easier!