
Acara DWIDAYATOUR CARNIVAL Presented by Bank Mandiri Telah berakhir. Terimakasih atas partisipasinya! Nantikan Dwidaya Tour di berbagai acara travel fair lainnya!
Dapatkan update terlengkap di Instagram Dwidaya Tour!


Jakarta
Medan
Periode Promo
24 – 27 April 2025
TIket Penerbangan
Terbang Hemat, Liburan Seru di Mana Saja!
Ex Jakarta
Tiket Domestik Oneway Flight / Sekali jalan (dari Jakarta) harga mulai dari:
Destinasi | Harga Mulai Dari |
YOGYAKARTA (YIA) via HLP | Rp553,497 |
PALEMBANG | Rp647,958 |
SOLO | Rp686,400 |
SURABAYA | Rp830,322 |
DENPASAR | Rp905,549 |
PONTIANAK | Rp933,211 |
BANJARMASIN | Rp1,043,802 |
MEDAN | Rp1,168,824 |
LABUAN BAJO | Rp1,239,588 |
MAKASSAR | Rp1,276,876 |
Economy
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Harga Mulai Dari |
SINGAPORE | Rp1,614,209 |
THAILAND (BKK) | Rp2,696,541 |
HONG KONG | Rp3,358,330 |
TAIPEI | Rp4,614,504 |
CHINA (XMN) | Rp4,533,176 |
AUSTRALIA (PER) | Rp5,267,520 |
KOREA (ICN) | Rp5,790,016 |
JAPAN (TYO) | Rp5,877,272 |
EUROPE (MXP) | Rp8,362,664 |
USA (LAX) | Rp10,604,624 |
Business
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Harga Mulai Dari |
SINGAPORE | Rp8,371,712 |
TAIPEI | Rp9,781,360 |
THAILAND (BKK) | Rp11,179,307 |
HONG KONG | Rp12,070,275 |
AUSTRALIA (PER) | Rp13,811,776 |
CHINA (CAN) | Rp16,896,437 |
KOREA (ICN) | Rp17,190,736 |
JAPAN (NRT) | Rp19,170,192 |
EUROPE (FCO) | Rp32,022,168 |
USA (LAX) | Rp41,281,184 |
Hotel
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Disc up to 1 jt
Hotel | Rating | Harga Mulai Dari |
Wyndham Surabaya | 5 | Rp566,664 |
The Alana Yogyakarta Hotel & Convention Center | 4 | Rp824,849 |
Grand Mercure Bandung Setiabudi | 5 | Rp865,258 |
Aryaduta Bali | 5 | Rp1,096,388 |
The Orient Jakarta A Royal Hideaway Hotel Jakarta | 5 | Rp1,549,118 |
Disc up to 1 jt
Hotel | Rating | Harga Mulai Dari |
Dorsett Kuala Lumpur | 5 | Rp1,061,261 |
Crowne Plaza ADELAIDE, an IHG Hotel | Rp5 | Rp1,295,550 |
Pacific Hotel Seoul | 4 | Rp1,579,926 |
Cordis, Hong Kong | 5 | Rp2,267,264 |
COMO Point Yamu Phuket | 5 | Rp2,567,128 |
Como Metropolitan Singapore | 5 | Rp3,798,665 |
Paket Tur
Jelajahi Dunia dengan Harga Hemat, Nikmati Petualanganmu!
Disc up to 11 Jt
Paket Tour | Dep Date | Harga (Mulai Dari) |
5D3N CONSORTIUM BEST DEAL HAINAN by JT | Oct – Feb 2024 | Rp4,995,000 |
5D4N VD Best of Bangkok + Four Face Buddha | Oct – Feb 2024 | Rp7,749,000 |
6D4N VD Macau Zhuhai Shenzhen / Hongkong | Oct – Feb 2024 | Rp10,199,000 |
5D3N Enjoy Korea + Nami Island + Seongsu | 15 Nov | Rp11,749,000 |
10D7N Consortium Amazing Turkiye Pluzz Cumalikizik Ottoman Village | 6 Dec 2024 | Rp14,288,000 |
6D3N VD Best of Tokyo + Mt. Fuji | Oct – Feb 2024 | Rp14,999,000 |
9D6N VD West Coast Funtastic with Outlet | Oct – Feb 2024 | Rp32,999,000 |
7D5N Funtastic South New Zealand Pluzz Iceberg Experience | Oct – Feb 2024 | Rp33,799,000 |
10D7N Winter in Rovaniemi PLUZZ Ice Breaker Cruise & Aurora Hunting | 24 Dec 2024 | Rp87,999,000 |
Periode Promo
25 – 27 April 2025
Tiket Penerbangan
Terbang hemat. liburan seru di Mana saja!
Ex Medan
Tiket Domestik Oneway Flight / Sekali jalan (dari Medan) harga mulai dari:
Destinasi | Harga Mulai Dari |
PEKANBARU | Rp1,119,542 |
JAKARTA | Rp1,197,580 |
PONTIANAK | Rp1,718,236 |
SURABAYA | Rp1,848,661 |
YOGYAKARTA | Rp2,177,812 |
BALI | Rp2,393,612 |
LABUAN BAJO | Rp2,856,683 |
MANADO | Rp2,859,223 |
Economy
Tiket Internasional Return Flight / Pulang pergi (dari Medan) harga mulai dari:
Destinasi | Harga Mulai Dari |
SINGAPORE | Rp1,635,320 |
HONG KONG | Rp3,423,536 |
THAILAND (BKK) | Rp4,026,363 |
AUSTRALIA (PER) | Rp4,043,128 |
TAIPEI | Rp4,961,280 |
CHINA (PEK) | Rp5,118,840 |
KOREA (ICN) | Rp6,389,200 |
JAPAN (NRT) | Rp7,274,262 |
EUROPE (MXP) | Rp10,610,760 |
USA (LAX) | Rp13,727,984 |
Business
Tiket Internasional Return Flight / Pulang pergi (dari Medan) harga mulai dari:
Destinasi | Harga Mulai Dari |
SINGAPORE | Rp10,307,974 |
THAILAND (BKK) | Rp12,849,630 |
HONG KONG | Rp17,145,142 |
CHINA (CAN) | Rp19,703,650 |
TAIPEI | Rp19,757,210 |
KOREA (ICN) | Rp21,381,731 |
JAPAN (NRT) | Rp21,596,387 |
AUSTRALIA (PER) | Rp25,946,832 |
EUROPE (AMS) | Rp47,607,400 |
USA (LAX) | Rp50,819,808 |
Hotel
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Disc up to 1 jt
Hotel | Rating | Harga Mulai Dari |
The Crystal Luxury Bay Nusa Dua | 5 | Rp468,916 |
Wyndham Surabaya | 5 | Rp566,664 |
Lafayette Boutique Hotel | 5 | Rp780,911 |
Cambridge Hotel Medan | 5 | Rp835,029 |
Grand Mercure Bandung Setiabudi | 5 | Rp865,258 |
The Orient Jakarta A Royal Hideaway Hotel Jakarta | 5 | Rp1,549,118 |
Disc up to 1 jt
Hotel | Rating | Harga Mulai Dari |
Dorsett Kuala Lumpur | 5 | Rp1,061,261 |
Crowne Plaza ADELAIDE, an IHG Hotel | Rp5 | Rp1,295,550 |
Pacific Hotel Seoul | 4 | Rp1,579,926 |
Cordis, Hong Kong | 5 | Rp2,267,264 |
COMO Point Yamu Phuket | 5 | Rp2,567,128 |
Como Metropolitan Singapore | 5 | Rp3,798,665 |
Tour & Hotel
Jelajahi Dunia dengan Harga Hemat, Nikmati Petualanganmu!
Disc up to 11 Jt
Paket Tour | Dep Date | Harga ( Mulai Dari) |
5D3N CONSORTIUM BEST DEAL HAINAN by JT | Oct – Feb 2025 | Rp4,995,000 |
6D4N VD Macau Zhuhai Shenzhen / Hongkong | Oct – Feb 2025 | Rp9,699,000 |
10D7N Value Deals East Europe PLUZZ Hallstatt & Cesky Krumlov | 9 Mar 2025 | Rp26,499,000 |
8D6N Australia Muslim Friendly Tour – Consortium | Nov – Feb 2025 | Rp30,388,000 |
9D7N Amazing Australia With Steam Train & Themepark Pluzz Koala | 21 Dec 2024 | Rp33,499,000 |
12D9N East Europe | 20 Dec 2024 | Rp37,499,000 |
9D8N Enjoy Hokkaido Winter Rusutsu Ski Resort + Usuzan Ropeway + Tokyo City Tour | 31 Dec 2024 | Rp45,999,000 |
10D7N Winter in Rovaniemi PLUZZ Ice Breaker Cruise & Aurora Hunting | 24 Dec 2024 | Rp87,499,000 |
Domestik Disc Up To 1jt
Hotel | Star Rating | Start From |
Harris Hotel Samarinda | 4 | Rp456,343 |
Bumi Surabaya City Resort | 5 | Rp653,340 |
Hotel Tentrem Semarang | 5 | Rp1,402,190 |
The Gaia Hotel Bandung | 5 | Rp1,547,200 |
The Dharmawangsa Jakarta | 5 | Rp2,773,611 |
Desa Potato Head | 5 | Rp3,058,469 |
AYANA Komodo Waecicu Beach | 5 | Rp5,109,687 |
Internasional Disc Up To 1jt
Hotel | Star Rating | Start From |
The Berkeley Hotel Pratunam – Thailand | 5 | Rp1,020,153 |
V Hotel Lavender – Singapore | 4 | Rp1,539,423 |
Oasia Hotel Novena – Singapore | 4 | Rp1,652,774 |
Shinjuku Washington Hotel – Japan | 4 | Rp1,693,228 |
Cruise
Nikmati Cruise Buy 1 Get 1
Sailing Now
Ship /Sailing | Sailing Periode | Price Start from(per person) |
OVATION OF THE SEAS *3N – 8N ASIA | OCT 2025 – MAR 2026 | Rp5,894,000 |
ANTHEM OF THE SEAS *3N – 8N ASIA | NOV 2024 – MAR 2025 | Rp8,470,000 |
SPECTRUM OF THE SEAS *4N – 9N ASIA | 2024 – 2025 | Rp8,618,000 |
QUANTUM OF THE SEAS *7N ALASKA | MAY 2025 – SEP 2025 | Rp16,869,000 |
ICON OF THE SEAS *7N CARIBBEAN | MAY 2025 – APR 2026 | Rp24,475,000 |
STAR OF THE SEAS *7N EASTERN CARIBBEAN | Aug 2025 – Dec 2025 | Rp30,769,000 |
SERENADE OF THE SEAS *16N PANAMA CANAL | 13 Apr 2025 | Rp32,069,000 |
Sailing Now
Ship /Sailing | Sailing Periode | Price Start from(per person) |
GENTING DREAM | ||
2N – 3N SOUTHEAST ASIA | SEP 2024 – APR 2025 | Rp3,660,000 |
2N – 3N SOUTHEAST ASIA | SEP 2024 – APR 2025 | Rp3,726,000 |
2N – 3N SOUTHEAST ASIA | SEP 2024 – APR 2025 | Rp3,842,000 |
2N – 3N SOUTHEAST ASIA | SEP 2024 – APR 2025 | Rp8,216,000 |
RESORTS WORLD ONE | ||
2N – 5N TAWAN & JAPAN | SEP 2024 – OCT 2024 | Rp3,739,000 |
2N – 5N TAWAN & JAPAN | SEP 2024 – OCT 2024 | Rp3,981,000 |
2N – 3N MIDDLE EAST | NOV 2024 – APR 2025 | Rp4,272,000 |
2N – 3N MIDDLE EAST | NOV 2024 – APR 2025 | Rp4,332,000 |
Sailing Now
Ship /Sailing | Sailing Periode | Price Start from(per person) |
CELEBRITY EDGE *7N ALASKA GLACIER | MAY 2025 – SEP 2025 | Rp18,769,000 |
CELEBRITY SILHOUETTE *7N ICELAND INTENSIVE | JUL 2025 – AUG 2025 | Rp19,990,000 |
CELEBRITY ASCENT *7N BEST OF GREECE | MAY 2025 – AUG 2025 | Rp21,870,000 |
CELEBRITY ECLIPSE *7N – 14N NORWEGIAN FJORD & ARCTIC | MAY 2025 – SEP 2025 | Rp25,130,000 |
CELEBRITY APEX *12N – 13N BEST OF SCANDINAVIA | 09 MAY & 04 JUL 2025 | Rp60,700,000 |
Sailing Now
Ship /Sailing | Sailing Periode | Price Start from(per person) |
SKY PRINCESS *15N LAND OF MIDNIGHT SUN | 13 Jun 2025 | 22,493,000.00 |
DISCOVERY PRINCESS *7N ALASKA GLACIER | MAY 2025 – SEP 2025 | 24,950,000.00 |
DIAMOND PRINCESS *7N – 20N ASIA EXPLORER | APR 2025 – SEP 2025 | 32,472,000.00 |
CROWN PRINCESS *9N – 20N ASIA & AUSTRALIA | SEP 2025 – NOV 2025 | 42,141,000.00 |
SAPPHIRE PRINCESS *17N ANTARTICA | 22 Dec 2025 | 42,158,000.00 |
Norwegian Cruise Line
Ship /Sailing | Sailing Periode | Price Start from(per person) |
NORWEGIAN GETAWAY *7N CANADA & NEW ENGLAND | AUG 2025 – OCT 2025 | Rp14,965,000 |
NORWEGIAN ENCORE *7N ALASKA | APR 2025 – SEP 2025 | Rp17,853,000 |
NORWEGIAN PRIDE OF AMERICA *11N HAWAII INTERISLAND | JAN 2025 – DEC 2025 | Rp22,605,000 |
NORWEGIAN SPIRIT *10N BEST OF ASIA | JAN 2025 – MAR 2025 | Rp25,855,000 |
NORWEGIAN PRIMA *10N ICELAND, NORWAY, BELGIUM | MAY 2025 – SEP 2025 | Rp34,850,000 |
MSC Cruise
Ship /Sailing | Sailing Periode | Price Start from(per person) |
MSC WORLD EUROPA *7N WEST MEDITERRANEAN | JAN 2025 – APR 2025 | Rp11,765,000 |
MSC EURIBIA *7N UAE & QATAR | JAN 2025 – APR 2025 | Rp12,920,000 |
MSC ARMONIA *7N EAST MEDITERRANEAN | APR 2025 – NOV 2025 | Rp12,920,000 |
Costa Cruise
Ship /Sailing | Sailing Periode | Price Start from(per person) |
COSTA SERENA *2N -3N MALAYSIA & THAILAND | 04, 10, 13 DEC 2024 | Rp5,830,000 |
COSTA FORTUNA *7N EAST MEDITERRANEAN | JUN 2025 – SEP 2025 | Rp13,678,000 |
COSTA TOSCANA *7N WEST MEDITERRANEAN | MAY 2025 – SEP 2025 | Rp14,668,000 |
COSTA DIADEMA *7N NORTHERN EUROPE | MAY 2025 – SEP 2025 | Rp16,483,000 |
Disney Cruise Line
Ship /Sailing | Sailing Periode | Price Start from(per person) |
DISNEY WISH *3N-4N BAHAMIAN | JAN 2025 – DEC 2025 | Rp17,086,000 |
DISNEY FANTASY *7N – 12N GREEK ISLES | Jun 2025 | Rp24,906,000 |
DISNEY WONDER *5N – 9N ALASKA | MAY 2025 – SEP 2025 | Rp29,172,000 |
Produk Lainnya
Penawaran Spesial untuk Pengalaman Luar Biasa!
Disc up to 5 jt
Package | Dep Date | Harga(mulai dari) |
9D Umroh Reguler | Sep – Dec 2024 | Rp32,750,000 |
9D Umroh Exclusive | Everyday | Rp47,750,000 |
9D Umroh Al-Ula | Sep – Nov 2024 | Rp35,250,000 |
12D Umroh + AL- Ula + Thaif | Sep – Nov 2024 | Rp39,250,000 |
Haji Furodah | 25 Mei 2025 | Rp322,700,000 |
Diskon 5% all properties Club Med
City / Package | Price Start From |
Indonesia *3N Club Med Bintan Island | Rp7,668,780 |
Maldives *3N Club Med Kani | Rp8,906,250 |
France *3N Club Med La Rosière | Rp11,666,760 |
Japan *3N Club Med Kiroro Peak | Rp12,535,725 |
Disc up to 200rb
Region / Name | Selling (From Rp) |
Alcazar Cabaret Show Pattaya – Thailand | Rp220,000 |
Taipei 101 – Taiwan | Rp290,000 |
Genting SkyWorlds Theme Park – Malaysia | Rp330,000 |
Universal Studios Japan | Rp585,000 |
Museum of The Future – Dubai | Rp690,000 |
Universal Studio Singapore | Rp780,000 |
Hong Kong Disneyland | Rp1,000,000 |
Matagarup Bridge Express Zip Line – Australia | Rp1.200.000 |
Everland Amusement Park – South Korea | Rp1.567.000 |
1 Hours Photoshoot
City | Harga (Start From) |
USA | |
New York, Los Angeles | Rp5,090,000 |
San Francisco | Rp5,090,000 |
EUROPE | |
Paris, London, Amsterdam | Rp4,680,000 |
AUSTRALIA | |
Sydney, Melbourne, Perth | Rp4,210,000 |
ASIA | |
Singapore, Bangkok, Hong Kong, Taipei | Rp4,210,000 |
Seoul, Tokyo, Osaka, Kyoto | Rp3,120,000 |
Kuala Lumpur | Rp2,650,000 |
Shanghai | Rp4,680,000 |
INDONESIA | |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp2,650,000 |
2 Hours Photoshoot
City | Harga (Start From) |
USA | |
New York, Los Angeles | Rp7,040,000 |
San Francisco | Rp7,040,000 |
EUROPE | |
Paris, London, Amsterdam | Rp6,250,000 |
AUSTRALIA | |
Sydney, Melbourne, Perth | Rp6,250,000 |
ASIA | |
Singapore, Bangkok, Hong Kong, Taipei | Rp4,680,000 |
Seoul, Tokyo, Osaka, Kyoto | Rp6,250,000 |
Kuala Lumpur | Rp4,210,000 |
Shanghai | Rp6,250,000 |
INDONESIA | |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp4,210,000 |
GLOBAL WIFI - Discount up to 20%
COUNTRY | PRODUCT | PRICE |
Singapore | GLOBAL WIFI | Start From Rp 21.000/day |
SIM Card | Start From Rp 75.000/3 days | |
E-SIM | Start From Rp 99.000/5 days | |
Korea | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 100.000/5 days | |
E-SIM | Start From Rp 149.000/5 days | |
Japan | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 150.000/5 days | |
E-SIM | Start From Rp 149.000/5 days | |
Australia | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 160.000/5 days | |
USA | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 175.000/7 days | |
E-SIM | Start From Rp 199.000/5 days | |
Europe | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 250.000/7 days | |
E-SIM | Start From Rp 149.000/5 days |
Lokasi
Atrium, Mall Jayapura
Periode Promo
21 - 23 Februari 2025
19 September | 10.00 – 16.00 wib
Prebook promonya dengan isi form dibawah sekarang!👇🏻
Tiket Penerbangan
Terbang hemat. liburan seru di Mana saja. Disc up to 4 Jt!
Ex Jayapura
Tiket Domestik oneaway / Sekali jalan (dari Jayapura) harga mulai dari:
DESTINASI | Harga Mulai Dari |
TIMIKA | Rp659,250 |
MERAUKE | Rp752,850 |
JAKARTA | Rp3,413,450 |
YOGYAKARTA | Rp4,233,450 |
DENPASAR | Rp4,371,450 |
BATAM | Rp4,499,050 |
MEDAN | Rp4,838,550 |
Ex Sorong
Tiket Domestik oneaway / Sekali jalan (dari Sorong) harga mulai dari:
DESTINASI | Harga Mulai Dari |
JAKARTA | Rp2,116,500 |
Economy Class
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Harga Mulai Dari |
SINGAPORE | Rp1,649,856 |
HONG KONG | Rp3,375,792 |
THAILAND (BKK) | Rp3,494,085 |
CHINA | Rp4,166,000 |
TAIPEI | Rp4,331,906 |
JAPAN | Rp5,240,800 |
KOREA (ICN) | Rp5,325,000 |
AUSTRALIA (PER) | Rp6,495,000 |
EUROPE | Rp8,868,700 |
USA (LAX, SFO, SEA) | Rp10,100,000 |
Business Class
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Harga Mulai Dari |
SINGAPORE | Rp10,072,050 |
HONG KONG | Rp11,887,605 |
THAILAND (BKK) | Rp10,570,275 |
CHINA | Rp14,995,000 |
TAIPEI | Rp10,467,775 |
JAPAN | Rp19,882,845 |
KOREA (ICN) | Rp19,882,845 |
AUSTRALIA (PER) | Rp21,959,955 |
EUROPE (BCN) | Rp32,182,000 |
USA (LAX, SFO , SEA) | Rp37,200,000 |
Paket Tur
Jelajahi Dunia dengan Harga Hemat, Nikmati Petualanganmu!
Disc up to 15 jt
Paket Tur | Periode Keberangkatan | Harga Mulai Dari |
5D3N CONSORTIUM BEST DEAL HAINAN by JT | May – Jul 2025 | Rp4,800,000 |
Consortium 7D6N Singapore – Hatyai + Kuala Lumpur | May – Dec 2025 | Rp6,612,000 |
5D4N Value Deals Bangkok Pattaya + Laser Buddha + Wat Arun | May – Sep 2025 | Rp7,749,000 |
5D4N Value Deals Vietnam HALONG + NINH BINH | May – Jun 2025 | Rp9,899,000 |
5D4N Enjoy Hong Kong Macau + Victoria Peak + Zhuhai New Yuan Ming Garden | 27 Jun | Rp12,899,000 |
5D3N Mono Melbourne + Great Ocean Road Pluzz Skydeck | Jun – Dec 2025 | Rp16,099,000 |
10D7N Amazing Turkiye + Explore Cappadocia | Jun – Nov 2025 | Rp16,199,000 |
5D3N Mono Sydney Pluzz Scenic Pass | Jun – Nov 2025 | Rp17,099,000 |
9D6N West Europe Value Deals 8 Countries & Grindelwald | 20 Nov 2025 | Rp23,999,000 |
Hotel
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Domestik
Hotel | Star Rating | Start From |
Grand Allison | 4 | Rp645,948 |
Four Points by Sheraton Manado | 4 | Rp850,221 |
Swiss belhotel Papua Jayapura | 4 | Rp933,501 |
Vasa Hotel Surabaya | 5 | Rp1,083,204 |
Ayana MidPlaza Jakarta | 5 | Rp1,986,558 |
Como Uma Canggu | 5 | Rp3,160,731 |
Internasional
Hotel | Star Rating | Start From |
Golden Tulip Shanghai Rainbow | 5 | Rp936,766 |
Nikko Style Nagoya | 4 | Rp1,721,626 |
EQ Kuala Lumpur | 5 | Rp2,816,855 |
Marco Polo Hongkong Hotel | 5 | Rp2,853,944 |
COMO Point Yamu Phuket | 5 | Rp2,867,576 |
Como Metropolitan Singapore | 5 | Rp3,430,422 |
Equarius Hotel | 5 | Rp4,850,238 |
Mau Pergi Ke Carnival ?
Cruise
Nikmati Cruise Disc up to 75%
Sailing Now
Ship | Dep Date | Harga Mulai dari |
Ovation of the seas *3N – 8N Southeast Asia | Oct 2025 – Mar 2026 | Rp6,075,000 |
Spectrum of of the seas *3N – 5N China, Japan, S Korea | Feb 2025 – Apr 2026 | Rp6,488,000 |
Serenade of the seas *7N Alaska Inside Passage | May 2025 – Sep 2025 | Rp17,113,000 |
Radiance of the seas *7N Alaska Hubbard Glacier | May 2025 – Sep 2025 | Rp14,750,000 |
Quantum of the seas *7N Alaska Experience | May 2025 – Sep 2025 | Rp18,250,000 |
Anthem of the seas *7N Alaska Adventure | May 2025 – Sep 2025 | Rp16,600,000 |
Allure of the seas *7N Spain, France & Italy | May 2025 – Oct 2025 | Rp16,738,000 |
Odyssey of the seas *7N Greece & Turkey | May 2025 – Oct 2025 | Rp18,275,000 |
Sailing Now
Ship | Dep Date | Harga Mulai dari |
Genting Dream *2N Melaka | Feb 2025 – Apr 2025 | Rp2,656,000 |
Genting Dream *3N Penang & Port Klang | Feb 2025 – Apr 2025 | Rp4,000,000 |
Star Scorpio *5N Jakarta, Singapore, & Malaysia | 29 Mar, 03, 08, 13 April 2025 | Rp8,181,000 |
Resorts World One *2N – 5N Taiwan & Japan | May 2025 – Nov 2025 | Rp6,360,000 |
Sailing Now
Ship | Dep Date | Harga Mulai dari |
Celebrity Summit *7N Alaska Hubbard Glacier | May 2025 – Sep 2025 | 13,903,000.00 |
Celebrity Solstice *7N Alaska Dawes & Hubbard Glacier | May 2025 – Sep 2025 | 19,937,000.00 |
Celebrity Edge *7N Alaska Dawes Glacier | May 2025 – Sep 2025 | 16,293,000.00 |
Celebrity Ascent *7N Greece, Malta & Turkey | Jul 2025 – Aug 2-25 | 32,072,000.00 |
Celebrity Apex *7N Norwegian Fjord | May, Jun, Sep 2025 | 34,055,000.00 |
Celebrity Edge *11N Great Barrier Reef | Oct 2026 – Feb 2026 | 24,211,000.00 |
Sailing Now
Ship | Dep Date | Harga Mulai dari |
Star Princess *7N – 11N Western Mediterranean | Oct 2025 | 12,144,000.00 |
Sun Princess *7N Greece & Italy | Apr 2025 – Sep 2025 | 18,300,000.00 |
Discovery Princess *7N Alaska Inside Passage | May 2025 – Sep 2025 | 13,825,000.00 |
Sky Princess *7N Norwegian Fjord | Apr 2025 – Aug 2025 | 12,779,000.00 |
Diamond Princess *7N – 12N Circle Japan & Korea | May 2025 – Nov 2025 | 22,738,000.00 |
Sailing Now
Ship | Sailing Period | Harga Mulai Dari |
Disney Adventure *3N – 5N Singapore at Sea | Dec 2025 – Mar 2026 | Rp6,720,000 |
Disney Wonder *3N – 5N Australia Magic | Oct 2025 – Jan 2026 | Rp8,920,000 |
Disney Dream *3N – 4N Bahamian Dream | Jan 2025 – Dec 2025 | Rp9,114,000 |
Disneh Wish *3N – 4N Bahamian Wish | Jan 2025 – Dec 2025 | Rp9,982,000 |
Disney Wonder *7N Alaska Stikine Icecap | May 2025 – Sep 2025 | Rp20,664,000 |
DIsney Treasure *7N Western Caribbean | Jan 2025 – Dec 2025 | Rp24,595,000 |
Disney Fantasy *7N Mediterranean Fantasy | May 2025 – Jul 2025 | Rp27,545,000 |
Norwegian Cruise Line
Ship | Sailing Period | Harga Mulai Dari |
Norwegian Bliss *7N Mexican Riviera | Mar, Apr, Oct 2025 | Rp6,704,000 |
Norwegian Encore *7N Alaska Glacier Bay | Apr 2025 – Oct 2025 | Rp12,144,000 |
Norwegian Aqua *5N Bermuda | Aug 2025 – Oct 2025 | Rp12,464,000 |
Norwegian Prima *7N Geat Sitrup Cay | Nov 2025 – Apr 2026 | Rp13,744,000 |
Norwegian Viva *7N Greek Isles | Jul 2025 – Aug 2025 | Rp27,344,000 |
MSC Cruise
Ship | Sailing Period | Harga Mulai Dari |
MSC Virtuosa *7N Spain & France | May 2025 – Sep 2025 | Rp7,264,000 |
World America *7N Caribbean and Antilles | Apr 2025 – Dec 2025 | Rp8,304,000 |
MSC Euribia *7N Northern Europe | May 2025 – Sep 2025 | Rp10,544,000 |
Produk Lainnya
Penawaran Spesial untuk Pengalaman Luar Biasa!
Singapore Sailing
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
Genting Dream *2N – 3N Southeast Asia | May 2025 – Apr 2026 | Rp2,991,000 |
Star Voyager *3N – 5N Southeast Asia | May 2025 – Jul 2025 | Rp5,840,000 |
Ovation of the seas *3N – 8N Southeast Asia | Oct 2025 – Mar 2026 | Rp6,075,000 |
Disney Adventure *3N – 4N Singapore at Sea | Dec 2025 – Sep 2026 | Rp7,166,000 |
Discovery Princess *5N Malaysia Adventure | 28 Oct 2025 | Rp8,753,000 |
Europe Sailing
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
MSC Euribia *7N Norwegian Fjord | May 2025 – Oct 2025 | Rp14,240,000 |
Allure of the seas *7N Western Mediterranean | May 2025 – Oct 2025 | Rp15,975,000 |
Sun Princess *7N Greece & Italy | May 2025 – Sep 2025 | Rp16,888,000 |
Celebrity Ascent *7N Greece, Malta & Turkey | 05, 12, 19, 26 Jul & 02 Aug 2025 | Rp27,258,000 |
America & Canada
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
Navigator of the seas *7N Los Angeles & Mexico | May 2025 – Sep 2026 | Rp12,325,000 |
Celebrity Solstice *7N Alaska Glacier Experience | May 2025 – Sep 2025 | Rp15,543,000 |
Coral Princess *7N Alaska Glacier Bay | May 2025 – Sep 2025 | Rp15,613,000 |
Disney Wonder *7N Alaska Glacier Bay | May 2025 – Sep 2025 | Rp28,695,000 |
Asia, Australia & New Zealand
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
Spectrum of the seas *3N – 9N China, Japan & S Korea | May 2025 – Apr 2026 | Rp6,488,000 |
Celebrity Edge *11N Great Barrier Reef | 21 Oct, 12 Dec 2025 14 Jan & 11 Feb 2026 | Rp23,600,000 |
Diamond Princess *7N – 8N Japan & Kore Circle | 14 Jun & 20 Jul 2025 | Rp26,938,000 |
Disc up to 5 JT
Package | Dep Date | Total Harga Per pax |
9D Umroh Awal Musim Reguler | 30 Juli 2025 18 Agustus 2025 10 September 2025 17 Oktober 2025 13 November 2025 14 Desember 2025 | Rp27,250,000 |
9D Umroh Awal Musim Premium | Rp32,750,000 |
Singapore
Destinasi | Harga Mulai Dari |
Gardens By The Bay | Rp69,300 |
Scentopia (Parfume Making) | Rp488,000 |
Harry Potter Visions of Magic | Rp590,600 |
Universal Studios Singapore Minion Land | Rp775,000 |
165 Sky Dining by Singapore Flyer | Rp3,215,000 |
Hong Kong
Destinasi | Harga Mulai Dari |
Ngong Ping 360 | Rp218,000 |
Ocean Park Hong Kong | Rp536,000 |
Hong Kong Disneyland | Rp1,012,300 |
Jepang
Destinasi | Harga Mulai Dari |
Kansai Mini Pass | Rp197,000 |
Tokyo Disney Sea | Rp552,000 |
Tokyo Disneyland | Rp587,500 |
Universal Studios Japan | Rp597,000 |
Kansai Wide Area Pass | Rp673,000 |
JR Hokuriku Arch Pass | Rp1,580,000 |
JR Pass Whole Japan | Rp2,587,000 |
Australia
Destinasi | Harga Mulai Dari |
