DANAMON EXPO TRAVEL FAIR
Jangan lewatkan Danamon Expo Travel Fair! Promo tiket pesawat, paket tour hingga promo hotel menanti untuk kamu loh!
Acara Danamon Expo Travel Fair telah berakhir. Terimakasih atas partisipasinya! Nantikan Dwidaya Tour di berbagai acara travel fair lainnya!
Periode Promo
18-21 Juli 2024
Penerbangan
Diskon Tiket hingga 6,8 Juta!
Economy
DESTINASI | Harga(Start from) |
SINGAPORE | Rp1,686,522 |
KUALA LUMPUR | Rp2,484,279 |
HONG KONG | Rp4,885,440 |
BANGKOK | Rp5,104,575 |
GUANGZHOU | Rp5,561,367 |
SEOUL (ICN) | Rp7,559,433 |
TOKYO (HND) | Rp7,740,915 |
MELBOURNE | Rp7,656,499 |
ISTANBUL | Rp9,400,000 |
LOS ANGELES | Rp11,431,900 |
Business
DESTINASI | Harga(Start from) |
KUALA LUMPUR | Rp8,576,446 |
SINGAPORE | Rp12,667,393 |
HONG KONG | Rp14,084,473 |
BANGKOK | Rp15,176,515 |
SEOUL (ICN) | Rp21,941,263 |
TOKYO (HND) | Rp27,396,286 |
GUANGZHOU | Rp27,746,209 |
MELBOURNE | Rp33,042,932 |
ISTANBUL | Rp40,825,345 |
LOS ANGELES | Rp41,419,960 |
Garuda Indonesia
Destinasi | Harga(Start from) | |
Economy | Business | |
KUALA LUMPUR | Rp2,484,279 | Rp8,944,446 |
HONG KONG | Rp4,885,440 | Rp14,452,473 |
GUANGZHOU | Rp5,561,367 | Rp28,426,209 |
SEOUL (ICN) | Rp7,727,433 | Rp22,621,263 |
TOKYO (HND) | Rp7,908,915 | Rp28,076,286 |
MELBOURNE | Rp8,024,499 | Rp33,622,932 |
DOHA | Rp10,107,825 | – |
Eva Air
Economy | |
Destinasi | Harga(Start from) |
TAIPEI | Rp5,399,940 |
SEOUL | Rp8,199,975 |
TOKYO | Rp8,400,000 |
LOS ANGELES | Rp11,799,900 |
VANCOUVER | Rp14,217,420 |
Premium Economy | |
LOS ANGELES | Rp20,199,900 |
VANCOUVER | Rp20,917,470 |
Business | |
TAIPEI | Rp10,500,000 |
LOS ANGELES | Rp42,099,960 |
VANCOUVER | Rp44,617,440 |
Thai Airways
Economy | |
Destinasi | Harga(Start from) |
BANGKOK | Rp5,104,575 |
ZURICH | Rp14,526,960 |
PARIS | Rp15,136,170 |
Citilink
Economy | |
Destinasi | Harga(Start from) |
DENPASAR | Rp3,000,000 |
LABUAN BAJO | Rp3,800,000 |
KUALA LUMPUR | Rp1,633,800 |
SINGAPORE | Rp1,880,760 |
Qatar
Economy | |
Destinasi | Harga(Start from) |
MILAN | Rp11,164,000 |
ISTANBUL | Rp9,768,000 |
Tour
Discount up to 6 Juta
Package Name | Dep Date (2024) | Price Start From |
7-8D Enjoy Japan / Korea Tour Pluzz Obara Shikizakura / Momiji Festival | Sept – Nov | Rp12,499,000 |
10-11D Amazing Winter in Turkiye with Mt. Erciyes /+ Mt Uludag /+ Design Cave Hotel | Dec | Rp14,999,000 |
8-10D Exotic China/Xinjiang/Xi’an/Chongqing/Zhangjiajie/Tibet/Huangshan/Jiuzhaigou Tour | Sept – Dec | Rp16,499,000 |
10-12D Autumn in West / East Europe / Swiss /+ Dolomites & Lauterbrunnen /+ Chamonix / + Hallstatt | Sept – Oct | Rp29,499,000 |
10-13D Winter Rovaniemi & Tromso PLUZZ Ice Breaker Cruise | Oct – Dec | Rp54,499,000 |
Discount up to 6 Juta
Package Name | Dep Date (2024) | Price Start From |
3D2N Explore Bangkok Free & Easy | Jun – Oct | Rp1,999,000 |
3-4D Penang Medical Package | Jun – Dec | Rp2,699,000 |
3D Explore Phuket Phi Phi Island / James Bond Island | Jun – Oct | Rp5,099,000 |
3-4D Formula 1 Singapore 2024 | Sep | Rp7,099,000 |
4D Bangkok / Pattaya Golf Experience | Jun – Oct | Rp10,599,000 |
Staycation Terbaik
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Save up to 46%
Hotel | Star Ratiing | Harga(Start From) |
The Hermitage, a Tribute Portfolio Hotel, Jakarta | 5 | Rp1,703,284 |
G Hotel Gurney , Australia | 5 | Rp1,878,014 |
Crowne Plaza Hawkesbury Valley, an IHG Hotel, Australia | 4 | Rp2,101,869 |
Rydges Melbourne, Australia | 4 | Rp2,104,966 |
Grand Hyatt Jakarta | 5 | Rp3,461,925 |
COMO Metropolitan Singapore | 5 | Rp4,048,658 |
Mulia Resort – Nusa Dua, Bali | 5 | Rp4,160,000 |
The Bale, Nusa Dua, Bali | 5 | Rp5,041,644 |
Promo Terbaik Lainnya
Penawaran Spesial untuk Pengalaman Luar Biasa!
Royal Caribbean Buy 1 Get 1
Sailing | Departure | Price start from |
ANTHEM OF THE SEAS | ||
4N South East Asia Cruise | 21-Nov-24 | Rp 12.000.000 |
3N – 4N South East Asia Cruise | 17, 24, 28 Dec 2024 | Rp 9.700.000 |
3N – 4N South East Asia Cruise | 15 & 19 Mar 2025 | Rp 6.500.000 |
SPECTRUM OF THE SEAS | ||
4N China & Japan Cruise | 16-Mar-25 | Rp 8.400.000 |
5N China & Japan Cruise | 25-Mar-25 | Rp 10.500.000 |
4N China & Japan Cruise | 04 & 22 Apr 2025 | Rp 8.800.000 |
Disney Cruise
Ship / Sailing | Departure | Price start from |
DISNEY FANTASY *7N MEDITERRANEAN & Greek Isles Cruise | May – Sep 2025 | Rp49.800.000 |
DISNEY ADVENTURE | Singapore 2025 Coming Soon |
Celebrity Cruise
Ship / Sailing | Departure | Price start from |
CELEBRITY EDGE *7N ALASKA DAWES GLACIER | May – Sep 2025 | Rp 19.400.000 |
Mediterranean Shipping Company
Ship / Sailing | Departure | Price start from |
MSC EURIBIA *7N ABU DHABI, DUBAI & QATAR | 25 Dec 2024 | Rp 22.700.000 |
COSTA
Ship / Sailing | Departure | Price start from |
COSTA DIADEMA *7N Northern Europe | May – Sep 2025 | Rp 14.700.000 |
COSTA SERENA *2 – 3N Special Malaysia Cruise | 04, 07, 10, & 13 Dec 2024 | Rp 3.800.000 |
Destinasi Favorit
Region / Name | Selling (From Rp) |
Alcazar Cabaret Show Pattaya – Thailand | Rp220,000 |
Taipei 101 – Taiwan | Rp290,000 |
Genting SkyWorlds Theme Park – Malaysia | Rp330,000 |
Universal Studios Japan | Rp585,000 |
Museum of The Future – Dubai | Rp690,000 |
Universal Studio Singapore | Rp725,000 |
Hong Kong Disneyland | Rp1,000,000 |
Matagarup Bridge Express Zip Line – Australia | Rp1.200.000 |
Everland Amusement Park – South Korea | Rp1.567.000 |
Disc up to 20%
COUNTRY | PRODUCT | PRICE |
Singapore | GLOBAL WIFI | Start From Rp 21.000/day |
SIM Card | Start From Rp 75.000/3 days | |
E-SIM | Start From Rp 99.000/5 days | |
Korea | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 100.000/5 days | |
E-SIM | Start From Rp 149.000/5 days | |
Japan | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 150.000/5 days | |
E-SIM | Start From Rp 149.000/5 days | |
Australia | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 160.000/5 days | |
USA | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 175.000/7 days | |
E-SIM | Start From Rp 199.000/5 days | |
Europe | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 250.000/7 days | |
E-SIM | Start From Rp 149.000/5 days |
1 Hours Photoshoot
City | Harga(mulai dari) |
USA | |
New York, Los Angeles | Rp5,090,000 |
San Francisco | Rp5,090,000 |
EUROPE | |
Paris, London, Amsterdam | Rp4,680,000 |
AUSTRALIA | |
Sydney, Melbourne, Perth | Rp4,210,000 |
ASIA | |
Seoul, Tokyo, Osaka, Kyoto | Rp4,210,000 |
Singapore, Bangkok, Hong Kong, Taipei | Rp3,120,000 |
Kuala Lumpur | Rp2,650,000 |
Shanghai | Rp4,680,000 |
2 Hours Photoshoot
City | Harga(mulai dari) |
USA | |
New York, Los Angeles | 7,040,000 |
San Francisco | 7,040,000 |
EUROPE | |
Paris, London, Amsterdam | 6,250,000 |
AUSTRALIA | |
Sydney, Melbourne, Perth | 6,250,000 |
ASIA | |
Singapore, Bangkok, Hong Kong, Taipei | 4,680,000 |
Seoul, Tokyo, Osaka, Kyoto | 6,250,000 |
Kuala Lumpur | 4,210,000 |
Shanghai | 6,250,000 |
INDONESIA | |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | 4,210,000 |