
BTN Travel Fair
Bersiap untuk dapatkan harga tiket terbaik di booth Dwidayatour pada acara BTN FAIR
Acara BTN fair Telah berakhir. Terimakasih atas partisipasinya! Nantikan Dwidaya Tour di berbagai acara travel fair lainnya!
Dapatkan update terlengkap di Instagram Dwidaya Tour!
Periode Promo
28 April – 3 Mei 2025
Lokasi
BTN Digital Store – KC Jakarta Kuningan
TIket Penerbangan
Tiket Pesawat Menuju Destinasi Favorit dengan Diskon up to 2 jt
Diskon up to 2jt
Tiket Domestik oneway fare / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Harga Mulai Dari |
YOGYAKARTA (YIA) via HLP | Rp553,497 |
PALEMBANG | Rp647,958 |
SOLO | Rp686,400 |
SURABAYA | Rp830,322 |
DENPASAR | Rp905,549 |
PONTIANAK | Rp933,211 |
BANJARMASIN | Rp1,043,802 |
MEDAN | Rp1,168,824 |
LABUAN BAJO | Rp1,239,588 |
MAKASSAR | Rp1,276,876 |
Economy Class
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Harga Mulai Dari |
SINGAPORE | Rp1,599,209 |
THAILAND (BKK) | Rp2,681,541 |
HONG KONG | Rp3,343,330 |
TAIPEI | Rp4,599,504 |
AUSTRALIA (PER) | Rp4,752,520 |
CHINA (XMN) | Rp4,903,184 |
KOREA (ICN) | Rp5,275,016 |
JAPAN (TYO) | Rp6,067,184 |
EUROPE (MXP) | Rp9,378,960 |
USA (LAX) | Rp10,089,624 |
Business class
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
Destinasi | Harga Mulai Dari |
Seattle | Rp24,894,000 |
San Francisco | Rp24,022,000 |
Los Angeles | Rp25,277,000 |
Vancouver | Rp26,762,000 |
New York | Rp27,375,000 |
Chicago | Rp25,628,000 |
Houston | Rp28,023,000 |
Honolulu | Rp28,747,000 |
Washington DC | Rp32,300,000 |
Tour
Jelajahi Dunia dengan Harga Hemat, Nikmati Petualanganmu!
Spesial Tur
Paket Tur | Periode Keberangkatan | Harga Mulai Dari |
5D3N CONSORTIUM BEST DEAL HAINAN by JT | 12,19,26 May/ 02,09,16,23,30 Jun/ 07, 14 Jul 2025 | Rp4,550,000 |
Consortium 7D6N Singapore – Hatyai + Kuala Lumpur | 08 May/ 03 Jul/ 21 Aug/ 18 Sep/ 15 Oct/ 20 Nov/ 13, 27, 28,29 Dec 2025 | Rp6,362,000 |
5D4N Value Deals Bangkok Pattaya + Laser Buddha + Wat Arun | 08, 28, May/ 21, 25, 26, 28, 29 Jun/ 16 Jul/ 13, 27 Aug/ 03, 17 Sep 2025 | Rp7,249,000 |
5D4N Value Deals Vietnam HALONG + NINH BINH | 29 May/ 25, 26 Jun 2025 | Rp9,499,000 |
5D3N VD Explore Korea Special Suwon + Seoul Pluzz Fruit Mochi Making | 06 Jun/ 14 Jul/ 20 Aug/ 15 Sep/ 08 Oct/ 17 Nov 2025 | Rp10,499,000 |
5D4N Enjoy Hong Kong Macau + Victoria Peak + Zhuhai New Yuan Ming Garden | 27 Jun 2025 | Rp12,499,000 |
6D3N VD Best of Tokyo + Iyashi No Sato | 15 May/ 05, 26 Jun/ 24 Jul 2025 | Rp15,999,000 |
10D7N Amazing Turkiye + Explore Cappadocia | 26, 27 Jun/ 04 Jul/ 01, 29 Aug/ 10, 17, 24, 31 Oct/ 14, 20, 29 Nov 2025 | Rp16,199,000 |
5D3N Mono Melbourne + Great Ocean Road Pluzz Skydeck | 04 Jun/ 16 Jul/ 06 Aug/ 24 Sep/ 15 Oct/ 05 Nov/ 03 Dec 2025 | Rp18,599,000 |
9D6N West Europe Value Deals 8 Countries & Grindelwald | 4 Dec 2025 | Rp26,999,000 |
Hotel
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Save up to 43%
Hotel | Rating | Harga Mulai Dari |
Swiss-Belresort Dago Heritage Bandung | 4 | Rp1,001,092 |
Hilton Petaling Jaya | 5 | Rp1,175,564 |
Novotel Shanghai Clover | 4 | Rp1,235,099 |
DoubleTree by Hilton Diponegoro | 5 | Rp1,360,237 |
Sheraton Bali Kuta Resort | 5 | Rp2,589,396 |
Disney’s Hollywood Hotel | 4 | Rp3,125,659 |
Equarius Hotel | 5 | Rp5,611,280 |
Produk Lainnya
Penawaran Spesial untuk Pengalaman Luar Biasa!
Singapore Sailing
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
Genting Dream *2N – 3N Southeast Asia | May 2025 – Apr 2026 | Rp3,590,000 |
Star Voyager *3N – 5N Southeast Asia | May 2025 – Jul 2025 | Rp5,840,000 |
Ovation of the seas *3N – 8N Southeast Asia | Oct 2025 – Mar 2026 | Rp6,773,000 |
Disney Adventure *3N – 4N Singapore at Sea | Dec 2025 – Sep 2026 | Rp7,166,000 |
Discovery Princess *5N Malaysia Adventure | 28 Oct 2025 | Rp8,753,000 |
Europe Sailing
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
MSC Euribia *7N Norwegian Fjord | May 2025 – Oct 2025 | Rp14,240,000 |
Allure of the seas *7N Western Mediterranean | May 2025 – Oct 2025 | Rp15,975,000 |
Sun Princess *7N Greece & Italy | May 2025 – Sep 2025 | Rp16,888,000 |
Celebrity Ascent *7N Greece, Malta & Turkey | 05, 12, 19, 26 Jul & 02 Aug 2025 | Rp27,258,000 |
America & Canada
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
Navigator of the seas *7N Los Angeles & Mexico | May 2025 – Sep 2026 | Rp12,325,000 |
Celebrity Solstice *7N Alaska Glacier Experience | May 2025 – Sep 2025 | Rp15,543,000 |
Coral Princess *7N Alaska Glacier Bay | May 2025 – Sep 2025 | Rp15,613,000 |
Disney Wonder *7N Alaska Glacier Bay | May 2025 – Sep 2025 | Rp28,695,000 |
Asia, Australia & New Zealand
Kapal / Rute | Periode Pelayaran | Harga Mulai Dari |
Spectrum of the seas *3N – 9N China, Japan & S Korea | May 2025 – Apr 2026 | Rp6,488,000 |
Celebrity Edge *11N Great Barrier Reef | 21 Oct, 12 Dec 2025 14 Jan & 11 Feb 2026 | Rp23,600,000 |
Diamond Princess *7N – 8N Japan & Kore Circle | 14 Jun & 20 Jul 2025 | Rp26,938,000 |
1 Hours Photoshoot
City | Price Start From |
USA | |
New York, Los Angeles | Rp5,125,000 |
San Francisco | Rp5,125,000 |
EUROPE | |
Paris, London, Amsterdam | Rp4,720,000 |
ASIA | |
Seoul, Tokyo, Osaka, Kyoto | Rp4,245,000 |
Hong Kong, Taipei | Rp3,145,000 |
Shanghai | Rp4,720,000 |
INDONESIA | |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp2,670,000 |
2 Hours Photoshoot
City | Price Start From |
USA | |
New York, Los Angeles | Rp7,095,000 |
San Francisco | Rp7,095,000 |
EUROPE | |
Paris, London, Amsterdam | Rp6,295,000 |
ASIA | |
Seoul, Tokyo, Osaka, Kyoto | Rp6,295,000 |
Singapore, Bangkok, Hong Kong, Taipei | Rp4,720,000 |
Shanghai | Rp6,295,000 |
INDONESIA | |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp4,245,000 |
Disc up to 75% Beli 10 gratis 2 hari, beli 5 gratis 1 hari
COUNTRY | PRODUCT | PRICE |
Singapore | GLOBAL WIFI | Start From Rp 21.000/day |
SIM Card | Start From Rp 57.000/3 days | |
E-SIM | Start From Rp 57.000/3 days | |
Korea | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp56.000/3 days | |
E-SIM | Start From Rp56.000/3 days | |
Japan | GLOBAL WIFI | Start From Rp 34.000/day |
SIM Card | Start From Rp 66.000/3 days | |
E-SIM | Start From Rp 66.000/3 days | |
Australia | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 149.000/5 days | |
E-SIM | Start From Rp 149.000/5 days | |
USA | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 105.000/5 days | |
E-SIM | Start From Rp 105.000/5 days | |
Europe | GLOBAL WIFI | Start From Rp 84.000/day |
SIM Card | Start From Rp 80.000/5 days | |
E-SIM | Start From Rp 80.000/5 days |
Singapore
Destinasi | Harga Mulai Dari |
Gardens By The Bay | Rp69,300 |
Scentopia (Parfume Making) | Rp488,000 |
Harry Potter Visions of Magic | Rp590,600 |
Universal Studios Singapore Minion Land | Rp775,000 |
165 Sky Dining by Singapore Flyer | Rp3,215,000 |
Hong Kong
Destinasi | Harga Mulai Dari |
Ngong Ping 360 | Rp218,000 |
Ocean Park Hong Kong | Rp536,000 |
Hong Kong Disneyland | Rp1,012,300 |
Jepang
Destinasi | Harga Mulai Dari |
Kansai Mini Pass | Rp197,000 |
Tokyo Disney Sea | Rp552,000 |
Tokyo Disneyland | Rp587,500 |
Universal Studios Japan | Rp597,000 |
Kansai Wide Area Pass | Rp673,000 |
JR Hokuriku Arch Pass | Rp1,580,000 |
JR Pass Whole Japan | Rp2,587,000 |
Australia
Destinasi | Harga Mulai Dari |
Sydney Tower Eye | Rp217,000 |
4WD Sandunes & Sandboarding | Rp255,000 |
SEA LIFE Melbourne Aquarium | Rp277,700 |
Madame Tussauds Sydney | Rp288,000 |
SEA LIFE Sydney Aquarium | Rp288,000 |
WILD LIFE Sydney Zoo | Rp288,000 |
Melbourne Skydeck | Rp305,000 |
Taronga Zoo | Rp306,000 |
Bluey’s World | Rp523,000 |
Warner Bros Movie World | Rp817,000 |
Matagarup Express Zip Line | Rp1,213,000 |
Dubai
Destinasi | Harga Mulai Dari |
Dubai Aquarium and Underwater Zoo | Rp552,000 |
House Of Hype | Rp587,000 |
Premium Desert Safari with Barbeque Dinner | Rp607,000 |
Burj Khalifa: At the Top | Rp650,000 |
Museum of The Future | Rp696,000 |
Ferrari World Abu Dhabi | Rp1,282,000 |
Lunch at Sheikh Mohammed Centre for Cultural Understanding | Rp2,060,000 |
Ingin Datang langsung? Cek Cabang Dwidayatour Disini
Cabang Jabodetabek
CABANG | Hubungi Kami (WhatApps) |
DWIDAYA AEON MALL No Telp : (021) 29168278 | Klik Disini |
DWIDAYA AEON SENTUL No Telp : ( 021 ) 87965871 | Klik Disini |
DWIDAYA CENTRAL PARK No Telp : (021) 29200118 | Klik Disini |
DWIDAYA HAYAM WURUK No Telp : (021) 50884688 | Klik Disini |
DWIDAYA KELAPA GADING No Telp : (021) 24520340 | Klik Disini |
DWIDAYA MALL BINTAROJAYA XCHANGE No Telp : (021) 29864698 | Klik Disini |
DWIDAYA MAL CIPUTRA CIBUBUR No Telp : (021) 29376858 | Klik Disini |
DWIDAYA MAL PURI INDAH No Telp : (021) 5822646 | Klik Disini |
DWIDAYA PANTAI INDAH KAPUK No Telp : (021) 22570888 | Klik Disini |
DWIDAYA EMPORIUM PLUIT No Telp : (021) 6683883 | Klik Disini |
DWIDAYA PUSAT GROSIR MANGGA DUA No Telp : (021) 6013338 | Klik Disini |
DWIDAYA SUMMARECON MALL SERPONG No Telp : (021) 29171036 | Klik Disini |
DWIDAYA SUPERMAL KARAWACI No Telp : (021) 54211993 | Klik Disini |
DWIDAYA LIPPO MALL PURI No Telp : (021) 8067 9388 | Klik Disini |
DWIDAYA PAKUWON BEKASI No Telp : (021) 38711888 | Klik Disini |
DWIDAYA GRAND INDONESIA No Telp : (021) 23580898 | Klik Disini |
DWIDAYA HAYAM WURUK No Telp : (021) 62203888 | Klik Disini |
DWIDAYA KEMANG VILLAGE No Telp : (021) 29528363 | Klik Disini |
DWIDAYA KOTA KASABLANKA No Telp : (021) 29475118 | Klik Disini |
DWIDAYA MAL PONDOK INDAH No Telp : (021) 7506928 | Klik Disini |
DWIDAYA MENARA ASTRA / DWIDAYA MABES POLRI No Telp : (021) 50821998 | Klik Disini |
DWIDAYA MENARA IMPERIUM No Telp : (021) 8317676 | Klik Disini |
DWIDAYA PACIFIC PLACE No Telp : (021) 51400589 | Klik Disini |
DWIDAYA SAMANHUDI No Telp : (021) 2313888 | Klik Disini |
DWIDAYA SENAYAN CITY No Telp : (021) 72781318 | Klik Disini |
DWIDAYA WTC II JAKARTA LAND No Telp : (021) 29522538 | Klik Disini |
DWIDAYA GANDARIA CITY No Telp : ( 021 ) 38250012 | Klik Disini |
Cabang Jawa & Bali
CABANG | Hubungi Kami ( WhatApps ) |
DWIDAYA BANDUNG No Telp : (022) 20587888 | Klik Disini |
DWIDAYA PAKUWON MALL SURABAYA No Telp : (031) 99147277 | Klik Disini |
DWIDAYA MALL OLYMPIC GARDEN MALANG No Telp : ( 0341 4399888 ) | Klik Disini |
DWIDAYA LIVING WORLD BALI No Telp : (0361) 6203388 | Klik Disini |
NUSANTARA BESEN No Telp : (024) 3554888 | Klik Disini |
NUSANTARA SALATIGA No Telp : (0298) 329122 | Klik Disini |
NUSANTARA TEMBALANG No Telp : (024) 76401552 | Klik Disini |
NUSANTARA SIMPANGLIMA No Telp : (024) 8442888 | Klik Disini |
NUSANTARA UDINUS No Telp 0811 2842 880 | Klik Disini |
NUSANTARA QUEEN CITY No Telp : (024) 3000 3888 | Klik Disini |
NUSANTARA SOLO No Telp : (0271) 652888 | Klik Disini |
NUSANTARA SEKOLAH VOKASI UNS 0811 2689 578 | Klik Disini |
NUSANTARA PURWOKERTO No Telp : (0281) 635588 | Klik Disini |
NUSANTARA PAKUWON MALL No Telp : (0274) 2924069 | Klik Disini |
NUSATOVEL TEMANGGUNG No Telp : (0293) 491321 | Klik Disini |
Cabang Kalimantan
CABANG | Hubungi Kami ( WhatApps ) |
DWIDAYA MALL PENTACITY BALIKPAPAN No Telp : (0542) 7571888 Email : dwibpn@dwidayatravel.com Alamat : Mall Pentacity Lt. FF #28, Jl. Jendral Sudirman no 47 Komplek Balikpapan Superblock Balikpapan 76114 | Klik Disini |
DWIDAYA AYANI MEGAMALL PONTIANAK No Telp : (0561) 6580141 Email : dwipnk@dwidayatravel.com Alamat : Ayani Mega Mall Lt.1 B1-53 & B1-55, Jl. Ahmad Yani, Pontianak 78122 | Klik Disini |
DWIDAYA DUTA MALL BANJARMASIN No Telp : (0511) 4366009 Email : dwibjm@dwidayatravel.com Alamat : Duta Mall Banjarmasin Lt.1 D/09, Jl. Ahmad Yani KM 2, Banjarmasin 70232 | Klik Disini |
DWIDAYA LIVING WORLD PEKANBARU No Telp : (0761) 6706 020 Email : dwipkulw@dwidayatravel.com Alamat : Living World Pekanbaru Lt.2 Unit.12 , Jl. Soekarno Hatta – Kel. Tangkerang Barat, Kec. Marpoyan Damai, Kota Pekanbaru-RIAU Kode pos, 28282 | Klik Disini |
DWIDAYA BIG MALL SAMARINDA No Telp : (0541) 4112518 Email : dwismd@dwidayatravel.com Alamat : Big Mall Lantai.GF No.A7, Jl. Untung Suropati No.8, Samarinda | Klik Disini |
Cabang Sumatra
CABANG | Hubungi Kami ( WhatApps ) |
DWIDAYA CENTRE POINT MEDAN No Telp : (061) 80510168 | Klik Disini |
DWIDAYA MALL PALEMBANG ICON No Telp : (0711) 5649458 | Klik Disini |
Cabang Sulawesi & Papua
CABANG | Hubungi Kami ( WhatApps ) |
DWIDAYA MANADO TOWN SQUARE No Telp : (0431) 8882920 | Klik Disini |
DWIDAYA MALL JAYAPURA No Telp : (0967) 5150188 | Klik Disini |
DWIDAYA TRANS STUDIO MALL MAKASSAR No Telp : (0411) 3604441 | Klik Disini |
With a very efficient and effective service, they help me to choose wherever I go on a vacation with the family

I'm astonished with the number of branches they had in Indonesia. And frankly, whenever I go the service is always great!

As a world traveler, they're always ready with any itinerary changes I ask. Makes my job a lot easier!

21 April 2023:
10.00 – 20.00 |
22 April 2023:
12.00 – 20.00 |
23 April 2023:
10.00 – 18.00 |
21 April 2023:
09.00 – 22.00 |
22 April 2023:
12.00 – 22.00 |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
24 HOURS |
22 April 2023:
24 HOURS |
23 April 2023:
24 HOURS |
21 April 2023:
10.00 – 17.00 |
22 April 2023:
CLOSED |
23 April 2023:
11.00 – 19.00 |
21 April 2023:
10.00 – 21.00 |
22 April 2023:
11.00 – 21.00 |
23 April 2023:
11.00 – 21.00 |
21 April 2023:
10.00 – 17.00 |
22 April 2023:
CLOSED |
23 April 2023:
11.00 – 19.00 |
21 April 2023:
09.00 – 18.00 |
22 April 2023:
12.00 – 20.00 |
23 April 2023:
12.00 – 20.00 |
21 April 2023:
10.00 – 22.00 |
22 April 2023:
CLOSED |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
10.00 – 22.00 |
22 April 2023:
10.00 – 22.00 |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
10.00 – 22.00 |
22 April 2023:
10.00 – 22.00 |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
09.00 – 17.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
10.00 – 21.00 |
22 April 2023:
11.00 – 22.00 |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
09.00 – 21.00 |
22 April 2023:
12.00 – 21.00 |
23 April 2023:
10.00 – 21.00 |
21 April 2023:
10.00 – 20.00 |
22 April 2023:
11.00 – 20.00 |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
10.00 – 18.00 |
22 April 2023:
CLOSED |
23 April 2023:
12.00 – 20.00 |
21 April 2023:
08.30 – 14.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
10.00 – 18.00 |
22 April 2023:
CLOSED |
23 April 2023:
11.00 – 17.00 |
21 April 2023:
10.00 – 18.00 |
22 April 2023:
11.00 – 22.00 |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
CLOSED |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
10.00 – 18.00 |
22 April 2023:
12.00 – 19.00 |
23 April 2023:
09.00 – 19.00 |
21 April 2023:
08.30 – 14.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
09.00 – 14.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
10.00 – 18.00 |
22 April 2023:
12.00 – 18.00 |
23 April 2023:
10.00 – 18.00 |
21 April 2023:
08.30 – 14.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
10.00 – 19.00 |
22 April 2023:
12.00 – 20.00 |
23 April 2023:
10.00 – 20.00 |
21 April 2023:
09.00 – 14.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
10.00 – 21.00 |
22 April 2023:
CLOSED |
23 April 2023:
13.00 – 21.00 |
21 April 2023:
08.30 – 17.30 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
09.00 – 22.00 |
22 April 2023:
09.00 – 18.00 |
23 April 2023:
10.00 – 18.00 |
21 April 2023:
09.00 – 21.00 |
22 April 2023:
CLOSED |
23 April 2023:
12.00 – 20.00 |
21 April 2023:
09.00 – 21.00 |
22 April 2023:
11.00 – 18.00 |
23 April 2023:
10.00 – 18.00 |
21 April 2023:
10.00 – 18.00 |
22 April 2023:
12.00 – 22.00 |
23 April 2023:
10.00 – 20.00 |
21 April 2023:
08.30 – 16.30 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
09.00 – 22.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
10.00 – 18.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
09.00 – 20.00 |
22 April 2023:
11.00 – 20.00 |
23 April 2023:
11.00 – 20.00 |
21 April 2023:
09.00 – 22.00 |
22 April 2023:
CLOSED |
23 April 2023:
CLOSED |
21 April 2023:
09.00 – 22.00 |
22 April 2023:
12.00 – 22.00 |
23 April 2023:
10.00 – 22.00 |
21 April 2023:
10.00 – 22.00 |
22 April 2023:
10.00 – 22.00 |
23 April 2023:
10.00 – 22.00 |