BNI EXPO 2024
Acara BNI EXPO 2024 telah berakhir. Terimakasih atas partisipasinya! Nantikan Dwidaya Tour di berbagai acara travel fair lainnya!
Jangan lewatkan BNI Expo Wondelful Journey 2024 ! Promo tiket pesawat, paket tour hingga promo hotel menanti untuk kamu loh!
Periode Promo
02 - 04 Agustus 2024
Penerbangan
Terbang Hemat Cashback Up to 7,8jt, Liburan Seru di Mana Saja!
Economy
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Price Start From |
SINGAPORE | Rp1,687,193 |
THAILAND (BKK) | Rp2,669,315 |
CHINA (CAN) | Rp2,860,953 |
TAIWAN (TPE) | Rp2,932,921 |
HONGKONG | Rp3,322,000 |
AUSTRALIA (PER) | Rp4,331,718 |
KOREA (ICN) | Rp4,712,323 |
JAPAN (NRT) | Rp5,641,064 |
EUROPE (IST) | Rp8,506,830 |
USA (LAX) | Rp11,200,925 |
Business
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Price Start From |
SINGAPORE | Rp12,895,584 |
THAILAND (BKK) | Rp13,804,205 |
CHINA (PVG) | Rp10,521,576 |
TAIWAN (TPE) | Rp9,750,364 |
HONG KONG | Rp14,089,155 |
AUSTRALIA (SYD) | Rp18,800,440 |
SOUTH KOREA (ICN)) | Rp15,427,741 |
JAPAN (NRT) | Rp15,854,800 |
EUROPE(MAD) | Rp36,492,350 |
USA (SFO) | Rp43,457,280 |
EMIRATES SUMMER SPECIAL
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Economy | Business |
ISTANBUL | Rp8,228,225 | Rp40,317,993 |
MILAN | Rp10,832,733 | Rp44,437,011 |
ZURICH | Rp12,020,610 | Rp41,041,637 |
GENEVA | Rp12,779,087 | Rp45,652,306 |
MUNICH | Rp13,290,374 | Rp44,857,651 |
FRANKFURT | Rp13,659,071 | Rp41,050,498 |
LONDON | Rp14,004,611 | Rp46,750,554 |
MANCHESTER | Rp14,660,220 | Rp46,158,704 |
EVA AIR
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Price Start From |
Economy | |
TAIPEI | Rp4,619,940 |
SEOUL | Rp7,419,975 |
TOKYO | Rp7,620,000 |
LOS ANGELES | Rp11,019,900 |
VANCOUVER | Rp13,437,420 |
PARIS | Rp9,519,975 |
Premium Economy | |
LOS ANGELES | Rp15,419,900 |
VANCOUVER | Rp16,137,470 |
PARIS | Rp16,819,970 |
Business | |
TAIPEI | Rp9,720,000 |
LOS ANGELES | Rp37,319,960 |
VANCOUVER | Rp39,837,440 |
PARIS | Rp39,419,960 |
KOREAN AIR
Tiket Internasional Economy Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Price Start From |
SEOUL | Rp 6,948,174 |
CHINA AIRLINES
Tiket Internasional Return Flight / Pulang pergi (dari Jakarta) harga mulai dari:
DESTINASI | Price Start From | ||
Economy | Premium Economy | Business | |
TAIPEI | Rp4,278,482 | Rp7,593,700 | Rp10,302,910 |
TOKYO (NRT) | Rp7,280,918 | – | Rp18,273,238 |
SEOUL (ICN) | Rp6,027,960 | – | Rp16,435,160 |
LOS ANGELES | Rp10,920,019 | Rp18,169,869 | Rp42,058,269 |
NEW YORK | Rp11,378,344 | Rp15,373,569 | Rp42,297,469 |
VANCOUVER | Rp10,447,638 | Rp17,697,488 | Rp41,585,888 |
AMSTERDAM | Rp11,574,099.00 | Rp18,771,488 | Rp65,411,511 |
FRANKFURT | Rp13,457,204 | Rp20,654,593 | Rp66,872,957 |
LONDON | Rp13,457,204 | Rp20,654,593 | Rp66,872,957 |
PRAGUE | Rp14,041,786 | Rp19,896,625 | Rp66,113,971 |
Tour
Jelajahi Dunia dengan Harga Hemat, Nikmati Petualanganmu!
Disc up to 6 juta
Paket Tour | Dep Date (2024) | Start From |
5D ENJOY THAILAND / VIETNAM TOUR | Aug – Des | Rp6,999,000 |
6-8D ENJOY KOREA autumn & winter | Aug – Dec | Rp12,499,000 |
10-11D Amazing AUTUMN & Winter in Turkiye | Oct – Dec | Rp14,999,000 |
6-8D Japan Autumn | Sep – Dec | Rp15,999,000 |
10-13D Winter Vacation in Rovaniemi | Oct – Dec | Rp54,499,000 |
Disc up to 6 juta
Tour Package | Dep Date (2024) | Price |
Day Tour Tokyo / Kyoto / Nagoya / Nagano / Hiroshima | Aug – Dec | Rp450,000 |
3D Labuan Bajo Sailing Komodo Tour | Aug – Dec | Rp2,700,000 |
Disney Run Hong Kong 2024 | 1 – 2 Nov | Rp3,299,000 |
3-4D Formula 1 Singapore 2024 | 20 Sept | Rp7,099,000 |
Staycation Terbaik
Mimpi Liburanmu Jadi Nyata dengan Harga Terjangkau!
Save up 46%
Hotel | Star Rating | Start From |
GH Universal Hotel Bandung | 5 | Rp906,377 |
JW Marriott Hotel Surabaya | 5 | Rp1,179,452 |
Grand Hyatt Jakarta | 5 | Rp3,461,925 |
AYANA Midplaza Jakarta | 5 | Rp2,576,337 |
Mulia Resort – Nusa Dua, Bali | 5 | Rp4,160,000 |
COMO Uma Canggu, Bali | 5 | Rp3,083,772 |
Save up 46%
Hotel | Star Rating | Start From |
Hilton Singapore Orchard | 5 | Rp4,175,927 |
Holiday Inn Express Singapore Orchard Road, an IHG Hotel | 3 | Rp2,760,186 |
Duxton Hotel Perth | 5 | Rp2,275,142 |
Sheraton Grand Mirage Resort, Gold Coast | 5 | Rp3,227,873 |
COMO Point Yamu, Thailand | 5 | Rp2,675,319 |
Novotel Bangkok Suvarnabhumi Airport | 4 | Rp2,243,263 |
Promo Terbaik Lainnya
Penawaran Spesial untuk Pengalaman Luar Biasa!
Disc 60% + Kids Sail Free
Ship/Sailing | Departure | Price start from |
ROYAL CARIBBEAN *Disc up to 60% + Kids Sail Free | ||
ANTHEM OF THE SEAS *3-5 Nights Singapore, Malaysia & Thailand Cruise | Nov 2024 – Mar 2025 | Rp6.635.000/pax all in |
SPECTRUM OF THE SEAS *4-5 Nights China & Japan Cruise | Aug 2024 – Oct 2025 | Rp8.635.000/pax all in |
RESORTS WORLD CRUISE *Summer Holiday Promotion | ||
RESORTS WORLD ONE *2N – 5N Hongkong & Japan | SEP – OCT 2024 | Rp7.737.500 |
GENTING DREAM *Singapore – Penang/Port Klang/Phuket – Singapore | AUG 2024 – APR 2025 | Rp3.900.000 |
CELEBRITY CRUISE *Disc up to 60% | ||
Celebrity Infinity *7N Eastern Mediterranean | May – Aug 2025 | Rp19.900.000/pax all in |
DISNEY CRUISE | ||
DISNEY ADVENTURE | Singapore 2025 Coming Soon | Pre Register Bit.ly/DDDISNEYCRUISE |
Destinasi Favorit
Region / Name | Selling (From Rp) |
Alcazar Cabaret Show Pattaya – Thailand | Rp220,000 |
Taipei 101 – Taiwan | Rp290,000 |
Genting SkyWorlds Theme Park – Malaysia | Rp330,000 |
Universal Studios Japan | Rp585,000 |
Museum of The Future – Dubai | Rp690,000 |
Universal Studio Singapore | Rp780,000 |
Hong Kong Disneyland | Rp1,000,000 |
Matagarup Bridge Express Zip Line – Australia | Rp1.200.000 |
Everland Amusement Park – South Korea | Rp1.567.000 |
Disc up to 20%
COUNTRY | PRODUCT | PRICE |
Singapore | GLOBAL WIFI | Rp 21.000/day |
SIM Card | Rp 75.000/3 days | |
E-SIM | Rp 99.000/5 days | |
Korea | GLOBAL WIFI | Rp 34.000/day |
SIM Card | Rp 100.000/5 days | |
E-SIM | Rp 149.000/5 days | |
Japan | GLOBAL WIFI | Rp 34.000/day |
SIM Card | Rp 150.000/5 days | |
E-SIM | Rp 149.000/5 days | |
Australia | GLOBAL WIFI | Rp 84.000/day |
SIM Card | Rp 160.000/5 days | |
USA | GLOBAL WIFI | Rp 84.000/day |
SIM Card | Rp 175.000/7 days | |
E-SIM | Rp 199.000/5 days | |
Europe | GLOBAL WIFI | Rp 84.000/day |
SIM Card | Rp 250.000/7 days | |
E-SIM | Rp 149.000/5 days |
1 Hours Photoshoot
City | Price Start From |
USA | |
New York, Los Angeles | Rp7,040,000 |
San Francisco | Rp7,040,000 |
EUROPE | |
Paris, London, Amsterdam | Rp6,250,000 |
AUSTRALIA | |
Sydney, Melbourne, Perth | Rp6,250,000 |
ASIA | |
Seoul, Tokyo, Osaka, Kyoto | Rp4,680,000 |
Singapore, Bangkok, Hong Kong, Taipei | Rp6,250,000 |
Kuala Lumpur | Rp4,210,000 |
Shanghai | Rp6,250,000 |
INDONESIA | |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp4,210,000 |
2 Hours Photoshoot
City | Price Start From |
USA | |
New York, Los Angeles | Rp5,090,000 |
San Francisco | Rp5,090,000 |
EUROPE | |
Paris, London, Amsterdam | Rp4,680,000 |
AUSTRALIA | |
Sydney, Melbourne, Perth | Rp4,210,000 |
ASIA | |
Seoul, Tokyo, Osaka, Kyoto | Rp4,210,000 |
Singapore, Bangkok, Hong Kong, Taipei | Rp3,120,000 |
Kuala Lumpur | Rp2,650,000 |
Shanghai | Rp4,680,000 |
INDONESIA | |
Jakarta, Bandung, Yogyakarta, Surabaya, Bali, Lombok, Labuan Bajo | Rp2,650,000 |